|
Catalog Number |
Flow Capacity Tons | Copper Tubing Connections | Dia A | B | C | Water Tube Length | |
| Refrigerant | Water | ||||||
| Tube Size in/out | Tube Size in/out | ||||||
| DT-5201 | 1 | 1/2" OD | 3/4" OD | 8.0 | 9.50 | 6.75 | 3/4 OD X 118.1 |
| DT-5202 | 2 | 1/2" OD | 3/4" OD | 8.0 | 11.25 | 8.67 | 3/4 OD X 188.6 |
| DT-5203 | 3 | 1/2" OD | 3/4" OD | 8.8 | 13.8 | 9.10 | 3/4 OD X 242.1 |
| DT-5205 | 5 | 5/8" OD | 7/8" OD | 11 | 17.25 | 14.5 | 7/8 OD X402 |
*Size: inch. 1 inch=2.54cm.
GO TOP